§ DASHBOARD · GLOBAL TAPE
Markets.
Every major asset, one scan. Built for the first five minutes of your morning.
◇ US EQUITIESGLOBAL EQUITIESRATESFXCOMMODITIESCRYPTOVOL
MARKET · — · CLOSE 4:00 PM ET · --:--:-- REMAINING
§ 01 · INDEX BOARD
US equities
| Ticker | Name | Last | Δ | Δ % | 5D | YTD | 1D Spark |
|---|---|---|---|---|---|---|---|
| SPX | S&P 500 | 7,561.67 | -30.73 | -0.40% | +2.51% | n/a | |
| NDX | Nasdaq-100 | 27,943.74 | -345.46 | -1.22% | +3.53% | n/a | |
| DJI | Dow Jones | 52,347.55 | +50.45 | +0.10% | +2.07% | n/a | |
| RUT | Russell 2000 | 2,790.49 | -8.57 | -0.31% | +1.32% | n/a | |
| SOX | Philadelphia SOX | 10,146.32 | -360.38 | -3.43% | +8.05% | n/a | |
| VIX | Volatility Index | 19.30 | +0.60 | +3.21% | -24.73% | n/a | |
| KRE | Regional Banks | n/a | n/a | n/a | +0.75% | n/a | |
| XLE | Energy | 64.96 | +0.63 | +0.98% | +5.42% | n/a | |
| XLF | Financials | 58.68 | +0.47 | +0.81% | +2.66% | n/a | |
| XLK | Technology | 170.28 | -3.49 | -2.01% | +3.36% | n/a | |
| XLU | Utilities | 44.04 | +0.23 | +0.53% | +2.11% | n/a |
§ 03 · MOVERS
Top gainers
§ 04 · MOVERS
Top losers
§ 06 · RATES
US Treasury curve
As of Nov 13, 2026
| Tenor | Yield | 1D Δ | 30D Δ |
|---|---|---|---|
| 1M | n/a | n/a | n/a |
| 3M | n/a | n/a | n/a |
| 2Y | n/a | n/a | n/a |
| 5Y | n/a | n/a | n/a |
| 7Y | n/a | n/a | n/a |
| 10Y | n/a | n/a | n/a |
| 20Y | n/a | n/a | n/a |
| 30Y | n/a | n/a | n/a |
§ 07 · FX
Dollar crosses
| Pair | Last | Δ % | 1W Δ % |
|---|---|---|---|
| DXY | 103.41 | -0.00% | +1.11% |
| EURUSD | 1.1028 | -0.28% | -1.02% |
| USDJPY | 159.69 | -0.10% | +0.85% |
| GBPUSD | 1.3209 | -0.20% | -1.09% |
| USDCNY | 6.6621 | -0.01% | -0.04% |
| AUDUSD | 0.6774 | -0.54% | -1.44% |
| USDCAD | 1.4269 | +0.11% | +1.08% |