§ DASHBOARD · GLOBAL TAPE
Markets.
Every major asset, one scan. Built for the first five minutes of your morning.
◇ US EQUITIESGLOBAL EQUITIESRATESFXCOMMODITIESCRYPTOVOL
MARKET · — · CLOSE 4:00 PM ET · --:--:-- REMAINING
§ 01 · INDEX BOARD
US equities
| Ticker | Name | Last | Δ | Δ % | 5D | YTD | 1D Spark |
|---|---|---|---|---|---|---|---|
| SPX | S&P 500 | 745.76 | -1.01 | -0.14% | — | — | — |
| NDX | Nasdaq-100 | 725.17 | -11.23 | -1.52% | — | — | — |
| DJI | Dow Jones | 522.40 | +0.01 | +0.00% | — | — | — |
| RUT | Russell 2000 | 299.32 | -1.13 | -0.38% | — | — | — |
| SOX | Philadelphia SOX | — | — | — | — | — | — |
| KRE | Regional Banks | — | — | — | — | — | — |
| XLE | Energy | 52.81 | -0.30 | -0.56% | — | — | — |
| XLF | Financials | 54.78 | +1.17 | +2.18% | — | — | — |
| XLK | Technology | 185.62 | -4.90 | -2.57% | — | — | — |
| XLU | Utilities | 44.77 | -0.57 | -1.26% | — | — | — |
§ 03 · MOVERS
Top gainers
§ 04 · MOVERS
Top losers
§ 06 · RATES
US Treasury curve
As of Jul 1, 2026
| Tenor | Yield | 1D Δ | 30D Δ |
|---|---|---|---|
| 1M | — | — | — |
| 3M | — | — | — |
| 2Y | — | — | — |
| 5Y | — | — | — |
| 7Y | — | — | — |
| 10Y | — | — | — |
| 20Y | — | — | — |
| 30Y | — | — | — |
§ 07 · FX
Dollar crosses
| Pair | Last | Δ % | 1W Δ % |
|---|---|---|---|
| DXY | 101.35 | -0.04% | +3.04% |
| EURUSD | 1.1387 | +0.03% | -2.96% |
| USDJPY | 162.39 | -0.08% | +2.00% |
| GBPUSD | 1.3290 | +0.05% | -1.67% |
| USDCNY | 6.7859 | +0.06% | -0.56% |
| AUDUSD | 0.6895 | -0.04% | -3.77% |
| USDCAD | 1.4211 | +0.01% | +4.09% |