Cohen Klingenstein LLC
OtherOther
AUM: $3.0T·204 positions·Q4 2025
Filed: Jan 20, 2026
CIK: 0001453620
Cohen Klingenstein LLC is a Other fund managing $2997090.7 trillion in assets. The fund runs a broad portfolio of 204 positions.
Top 10 Holdings
Notable Moves
Fund Analysis
Fund analysis is being prepared.
All Holdings
Sort:
| # | Stock | Value | % Port. | Chg | |
|---|---|---|---|---|---|
| 1 | SPYNEW | $767.1T | 23.3% | — | ▼ |
| 2 | VBKNEW | $201.9T | 6.1% | — | ▼ |
| 3 | QQQNEW | $195.3T | 5.9% | — | ▼ |
| 4 | IWONEW | $166.9T | 5.1% | — | ▼ |
| 5 | LLYNEW | $139.7T | 4.2% | — | ▼ |
| 6 | MSFTNEW | $138.1T | 4.2% | — | ▼ |
| 7 | AAPLNEW | $126.8T | 3.9% | — | ▼ |
| 8 | AMZNNEW | $124.5T | 3.8% | — | ▼ |
| 9 | NVDANEW | $86.5T | 2.6% | — | ▼ |
| 10 | GOOGLNEW | $79.3T | 2.4% | — | ▼ |
| 11 | GOOGNEW | $75.7T | 2.3% | — | ▼ |
| 12 | AXPNEW | $67.2T | 2.0% | — | ▼ |
| 13 | DISNEW | $62.9T | 1.9% | — | ▼ |
| 14 | AVGONEW | $61.5T | 1.9% | — | ▼ |
| 15 | BRK/BNEW | $53.1T | 1.6% | — | ▼ |
| 16 | METANEW | $52.5T | 1.6% | — | ▼ |
| 17 | PEPNEW | $42.5T | 1.3% | — | ▼ |
| 18 | UNPNEW | $28.7T | 0.9% | — | ▼ |
| 19 | RTXNEW | $28.3T | 0.9% | — | ▼ |
| 20 | JNJNEW | $26.5T | 0.8% | — | ▼ |
| 21 | PGNEW | $25.0T | 0.8% | — | ▼ |
| 22 | JPMNEW | $23.4T | 0.7% | — | ▼ |
| 23 | YUMNEW | $21.9T | 0.7% | — | ▼ |
| 24 | CVXNEW | $21.6T | 0.7% | — | ▼ |
| 25 | TSLANEW | $20.9T | 0.6% | — | ▼ |
| 26 | AMPNEW | $18.5T | 0.6% | — | ▼ |
| 27 | CMCSANEW | $17.1T | 0.5% | — | ▼ |
| 28 | BACNEW | $15.3T | 0.5% | — | ▼ |
| 29 | HIGNEW | $14.9T | 0.5% | — | ▼ |
| 30 | ORCLNEW | $14.2T | 0.4% | — | ▼ |
| 31 | ITWNEW | $13.4T | 0.4% | — | ▼ |
| 32 | CLNEW | $13.3T | 0.4% | — | ▼ |
| 33 | MRKNEW | $13.1T | 0.4% | — | ▼ |
| 34 | VNEW | $12.6T | 0.4% | — | ▼ |
| 35 | FCXNEW | $12.1T | 0.4% | — | ▼ |
| 36 | XOMNEW | $12.0T | 0.4% | — | ▼ |
| 37 | SHELNEW | $11.5T | 0.4% | — | ▼ |
| 38 | TMONEW | $11.4T | 0.3% | — | ▼ |
| 39 | AMTNEW | $10.7T | 0.3% | — | ▼ |
| 40 | NSCNEW | $10.2T | 0.3% | — | ▼ |
| 41 | AMGNNEW | $10.2T | 0.3% | — | ▼ |
| 42 | GENEW | $10.0T | 0.3% | — | ▼ |
| 43 | PANWNEW | $9.8T | 0.3% | — | ▼ |
| 44 | CSCONEW | $9.7T | 0.3% | — | ▼ |
| 45 | MANEW | $9.6T | 0.3% | — | ▼ |
| 46 | IBMNEW | $9.2T | 0.3% | — | ▼ |
| 47 | FDXNEW | $9.1T | 0.3% | — | ▼ |
| 48 | GLNEW | $8.8T | 0.3% | — | ▼ |
| 49 | WFCNEW | $8.5T | 0.3% | — | ▼ |
| 50 | CPNEW | $7.9T | 0.2% | — | ▼ |
| 51 | HONNEW | $7.9T | 0.2% | — | ▼ |
| 52 | SAPNEW | $7.3T | 0.2% | — | ▼ |
| 53 | VUGNEW | $7.2T | 0.2% | — | ▼ |
| 54 | CRMNEW | $7.2T | 0.2% | — | ▼ |
| 55 | TELNEW | $7.1T | 0.2% | — | ▼ |
| 56 | PMNEW | $7.0T | 0.2% | — | ▼ |
| 57 | QCOMNEW | $6.7T | 0.2% | — | ▼ |
| 58 | LHNEW | $6.2T | 0.2% | — | ▼ |
| 59 | ABTNEW | $6.2T | 0.2% | — | ▼ |
| 60 | VMCNEW | $6.1T | 0.2% | — | ▼ |
| 61 | MDTNEW | $5.8T | 0.2% | — | ▼ |
| 62 | UNHNEW | $5.7T | 0.2% | — | ▼ |
| 63 | WMTNEW | $5.7T | 0.2% | — | ▼ |
| 64 | COSTNEW | $5.5T | 0.2% | — | ▼ |
| 65 | HDNEW | $5.5T | 0.2% | — | ▼ |
| 66 | BKNGNEW | $5.4T | 0.2% | — | ▼ |
| 67 | GEVNEW | $5.3T | 0.2% | — | ▼ |
| 68 | ALLNEW | $5.2T | 0.2% | — | ▼ |
| 69 | MMMNEW | $5.1T | 0.2% | — | ▼ |
| 70 | ISRGNEW | $4.8T | 0.1% | — | ▼ |
| 71 | NEENEW | $4.8T | 0.1% | — | ▼ |
| 72 | NFLXNEW | $4.7T | 0.1% | — | ▼ |
| 73 | INTCNEW | $4.3T | 0.1% | — | ▼ |
| 74 | PFENEW | $4.2T | 0.1% | — | ▼ |
| 75 | YUMCNEW | $4.2T | 0.1% | — | ▼ |
| 76 | ABBVNEW | $4.1T | 0.1% | — | ▼ |
| 77 | SIEGYNEW | $4.0T | 0.1% | — | ▼ |
| 78 | GSKNEW | $3.9T | 0.1% | — | ▼ |
| 79 | COFNEW | $3.9T | 0.1% | — | ▼ |
| 80 | MSNEW | $3.9T | 0.1% | — | ▼ |
| 81 | VOTNEW | $3.8T | 0.1% | — | ▼ |
| 82 | TNEW | $3.8T | 0.1% | — | ▼ |
| 83 | PYPLNEW | $3.8T | 0.1% | — | ▼ |
| 84 | TXNNEW | $3.8T | 0.1% | — | ▼ |
| 85 | VZNEW | $3.7T | 0.1% | — | ▼ |
| 86 | KONEW | $3.6T | 0.1% | — | ▼ |
| 87 | TJXNEW | $3.6T | 0.1% | — | ▼ |
| 88 | LINNEW | $3.4T | 0.1% | — | ▼ |
| 89 | GSNEW | $3.2T | 0.1% | — | ▼ |
| 90 | MONEW | $3.0T | 0.1% | — | ▼ |
| 91 | BSXNEW | $2.9T | 0.1% | — | ▼ |
| 92 | LOWNEW | $2.9T | 0.1% | — | ▼ |
| 93 | CBNEW | $2.8T | 0.1% | — | ▼ |
| 94 | DENEW | $2.8T | 0.1% | — | ▼ |
| 95 | BANEW | $2.8T | 0.1% | — | ▼ |
| 96 | ADPNEW | $2.8T | 0.1% | — | ▼ |
| 97 | MCDNEW | $2.8T | 0.1% | — | ▼ |
| 98 | VRTXNEW | $2.7T | 0.1% | — | ▼ |
| 99 | GENNEW | $2.7T | 0.1% | — | ▼ |
| 100 | COPNEW | $2.7T | 0.1% | — | ▼ |
| 101 | METNEW | $2.7T | 0.1% | — | ▼ |
| 102 | UPSNEW | $2.7T | 0.1% | — | ▼ |
| 103 | AMDNEW | $2.6T | 0.1% | — | ▼ |
| 104 | LRCXEURNEW | $2.6T | 0.1% | — | ▼ |
| 105 | BMYNEW | $2.6T | 0.1% | — | ▼ |
| 106 | GILDNEW | $2.5T | 0.1% | — | ▼ |
| 107 | EPINEW | $2.5T | 0.1% | — | ▼ |
| 108 | AMATNEW | $2.5T | 0.1% | — | ▼ |
| 109 | EMRNEW | $2.4T | 0.1% | — | ▼ |
| 110 | CARRNEW | $2.4T | 0.1% | — | ▼ |
| 111 | VWONEW | $2.3T | 0.1% | — | ▼ |
| 112 | TGTNEW | $2.3T | 0.1% | — | ▼ |
| 113 | PLDNEW | $2.3T | 0.1% | — | ▼ |
| 114 | SYKNEW | $2.2T | 0.1% | — | ▼ |
| 115 | DHRNEW | $2.2T | 0.1% | — | ▼ |
| 116 | GHCNEW | $2.2T | 0.1% | — | ▼ |
| 117 | CCINEW | $2.1T | 0.1% | — | ▼ |
| 118 | OTISNEW | $2.1T | 0.1% | — | ▼ |
| 119 | WMNEW | $2.0T | 0.1% | — | ▼ |
| 120 | GMNEW | $2.0T | 0.1% | — | ▼ |
| 121 | USBNEW | $2.0T | 0.1% | — | ▼ |
| 122 | AFLNEW | $2.0T | 0.1% | — | ▼ |
| 123 | GLWNEW | $1.9T | 0.1% | — | ▼ |
| 124 | SONEW | $1.9T | 0.1% | — | ▼ |
| 125 | DUKNEW | $1.9T | 0.1% | — | ▼ |
| 126 | American Intl Group | $1.9T | 0.1% | — | ★ |
| 127 | SYFNEW | $1.9T | 0.1% | — | ▼ |
| 128 | MRSHNEW | $1.9T | 0.1% | — | ▼ |
| 129 | ABBNYNEW | $1.8T | 0.1% | — | ▼ |
| 130 | ACNNEW | $1.8T | 0.1% | — | ▼ |
| 131 | EANEW | $1.8T | 0.1% | — | ▼ |
| 132 | CINEW | $1.8T | 0.1% | — | ▼ |
| 133 | ICENEW | $1.8T | 0.1% | — | ▼ |
| 134 | AONNEW | $1.8T | 0.1% | — | ▼ |
| 135 | PNCNEW | $1.7T | 0.1% | — | ▼ |
| 136 | PTCNEW | $1.7T | 0.1% | — | ▼ |
| 137 | GDNEW | $1.7T | 0.1% | — | ▼ |
| 138 | MDLZNEW | $1.7T | 0.1% | — | ▼ |
| 139 | LMTNEW | $1.6T | 0.0% | — | ▼ |
| 140 | ADBENEW | $1.6T | 0.0% | — | ▼ |
| 141 | EQIXNEW | $1.5T | 0.0% | — | ▼ |
| 142 | NOWNEW | $1.5T | 0.0% | — | ▼ |
| 143 | SBUXNEW | $1.5T | 0.0% | — | ▼ |
| 144 | CSXNEW | $1.5T | 0.0% | — | ▼ |
| 145 | RMDNEW | $1.4T | 0.0% | — | ▼ |
| 146 | CNEW | $1.4T | 0.0% | — | ▼ |
| 147 | ALNEW | $1.3T | 0.0% | — | ▼ |
| 148 | SEENEW | $1.3T | 0.0% | — | ▼ |
| 149 | NKENEW | $1.3T | 0.0% | — | ▼ |
| 150 | SHWNEW | $1.2T | 0.0% | — | ▼ |
| 151 | EOGNEW | $1.2T | 0.0% | — | ▼ |
| 152 | DNEW | $1.1T | 0.0% | — | ▼ |
| 153 | ETWNEW | $1.1T | 0.0% | — | ▼ |
| 154 | ECLNEW | $1.0T | 0.0% | — | ▼ |
| 155 | FOXANEW | $996.5B | 0.0% | — | ▼ |
| 156 | APDNEW | $988.1B | 0.0% | — | ▼ |
| 157 | WBDNEW | $984.0B | 0.0% | — | ▼ |
| 158 | WYNEW | $978.8B | 0.0% | — | ▼ |
| 159 | CTVANEW | $963.8B | 0.0% | — | ▼ |
| 160 | CVSNEW | $928.5B | 0.0% | — | ▼ |
| 161 | GEHCNEW | $890.7B | 0.0% | — | ▼ |
| 162 | BDXNEW | $853.9B | 0.0% | — | ▼ |
| 163 | IAUNEW | $847.8B | 0.0% | — | ▼ |
| 164 | SRENEW | $847.6B | 0.0% | — | ▼ |
| 165 | RCLNEW | $836.8B | 0.0% | — | ▼ |
| 166 | HLNNEW | $825.1B | 0.0% | — | ▼ |
| 167 | CCLNEW | $809.7B | 0.0% | — | ▼ |
| 168 | EBAYNEW | $801.3B | 0.0% | — | ▼ |
| 169 | KMBNEW | $706.2B | 0.0% | — | ▼ |
| 170 | BIIBNEW | $704.0B | 0.0% | — | ▼ |
| 171 | INGRNEW | $694.9B | 0.0% | — | ▼ |
| 172 | EDNEW | $685.3B | 0.0% | — | ▼ |
| 173 | IDCCNEW | $675.6B | 0.0% | — | ▼ |
| 174 | AEPNEW | $634.2B | 0.0% | — | ▼ |
| 175 | HPENEW | $629.3B | 0.0% | — | ▼ |
| 176 | XELNEW | $598.3B | 0.0% | — | ▼ |
| 177 | QNEW | $587.0B | 0.0% | — | ▼ |
| 178 | HPQNEW | $583.7B | 0.0% | — | ▼ |
| 179 | DDNEW | $578.0B | 0.0% | — | ▼ |
| 180 | SPGNEW | $573.8B | 0.0% | — | ▼ |
| 181 | SLABNEW | $569.7B | 0.0% | — | ▼ |
| 182 | CHTRNEW | $563.6B | 0.0% | — | ▼ |
| 183 | ZTSNEW | $557.4B | 0.0% | — | ▼ |
| 184 | PPGNEW | $493.3B | 0.0% | — | ▼ |
| 185 | SOLSNEW | $493.0B | 0.0% | — | ▼ |
| 186 | KVUENEW | $492.3B | 0.0% | — | ▼ |
| 187 | SOLVNEW | $490.8B | 0.0% | — | ▼ |
| 188 | MDYNEW | $482.6B | 0.0% | — | ▼ |
| 189 | SLBNEW | $422.2B | 0.0% | — | ▼ |
| 190 | EFANEW | $412.9B | 0.0% | — | ▼ |
| 191 | ILMNNEW | $393.5B | 0.0% | — | ▼ |
| 192 | SCHWNEW | $365.7B | 0.0% | — | ▼ |
| 193 | EXCNEW | $357.4B | 0.0% | — | ▼ |
| 194 | NWSANEW | $356.3B | 0.0% | — | ▼ |
| 195 | IPNEW | $354.5B | 0.0% | — | ▼ |
| 196 | DOWNEW | $336.2B | 0.0% | — | ▼ |
| 197 | VLTONEW | $319.3B | 0.0% | — | ▼ |
| 198 | IJRNEW | $288.4B | 0.0% | — | ▼ |
| 199 | FTRENEW | $263.4B | 0.0% | — | ▼ |
| 200 | HALNEW | $240.2B | 0.0% | — | ▼ |
| 201 | JHGNEW | $239.2B | 0.0% | — | ▼ |
| 202 | VTRSNEW | $228.5B | 0.0% | — | ▼ |
| 203 | CABONEW | $225.7B | 0.0% | — | ▼ |
| 204 | APHNEW | $216.2B | 0.0% | — | ▼ |
| 205 | DOXNEW | $215.8B | 0.0% | — | ▼ |
| 206 | CAGNEW | $214.6B | 0.0% | — | ▼ |
| 207 | SPGINEW | $209.0B | 0.0% | — | ▼ |
Showing 207 of 207 positions
Similar Funds
Stocks in Common
Holdings reflect 13F filings with the SEC — quarterly disclosures required of institutional managers with $100M+ in AUM. Positions are as of quarter-end and may have changed significantly since filing. See full disclaimer.
