§ 13F · FUND PROFILE
Confluence Wealth Services, Inc..
Institutional filer · behavioral pattern: Other. Summary pending.
AUM · $2.0B (13F)Positions · 368Turnover · — · Q1Filed · May 7, 2026
CONCENTRATION
—
Top 10 holdings
NEW BUYS
0
+$2M deployed
EXITS
0
No exits
SECTOR SHIFT
—
No prior quarter data
3YR HIT RATE
—
Top-5 overlap
§ 01 · TOP HOLDINGS
The book · Q1 2026
FILED MAY 7, 2026
| # | Ticker | Name | Shares | $ value | % port | Δ Q1 |
|---|---|---|---|---|---|---|
| 1 | CGDV | CAPITAL GROUP DIVID VALUE ETF SHS CREATION UNIT | 6.04M | $257M | 10.0% | +4% |
| 2 | VIG | VANGUARD DIVIDEND APPRECIATION ETF | 817K | $176M | 6.8% | +6% |
| 3 | IWF | ISHARES TR RUS 1000 GRW ETF | 318K | $135M | 5.3% | +5% |
| 4 | JEPI | JPMORGAN EQUITY PREMIUM INCOME ETF | 2.36M | $134M | 5.2% | +11% |
| 5 | VYMI | VANGUARD INTERNATIONAL HIGH DIVIDEND YIELD ETF | 1.36M | $128M | 5.0% | +2% |
| 6 | DFIV | DIMENSIONAL INTERNATIONAL VALUE ETF | 1.78M | $94M | 3.6% | +3% |
| 7 | JCPB | JPMORGAN CORE PLUS BOND ETF | 1.83M | $86M | 3.3% | +27% |
| 8 | PYLD | PIMCO MULTISECTOR BOND ACTIVE EXCHANGE-TRADED FUND | 2.99M | $78M | 3.0% | +27% |
| 9 | DFAS | DIMENSIONAL U.S. SMALL CAP ETF | 1.04M | $74M | 2.9% | +4% |
| 10 | CGDG | CAPITAL GROUP DIVID GROWERS ETF | 2.06M | $74M | 2.9% | +5% |
§ 02 · SECTOR ALLOCATION
Where the money is
Sector data pending
§ 03 · THE CONFLUENCE SIGNAL
AC read
Confluence Wealth Services, Inc. is a Other fund managing $2.0 billion in assets. The fund runs a broad portfolio of 368 positions.
Read the full dossier →§ 04 · FILING HISTORY
Q-by-Q deltas
2 FILINGS
Q1 2026
Steady book
+0 buys · −0 exits · 0 changed
Q4 2025
Steady book
+0 buys · −0 exits · 0 changed
Q3 2025
Steady book
+0 buys · −0 exits · 0 changed
Q2 2025
Steady book
+0 buys · −0 exits · 0 changed