DAVIS R M INC
OtherOther
AUM: $5.4T·268 positions·Q4 2025
Filed: Feb 12, 2026
CIK: 0000891287
DAVIS R M INC is a Other fund managing $5392941.6 trillion in assets. The fund runs a broad portfolio of 268 positions.
Top 10 Holdings
Notable Moves
Fund Analysis
Fund analysis is being prepared.
All Holdings
Sort:
| # | Stock | Value | % Port. | Chg | |
|---|---|---|---|---|---|
| 1 | $327.1T | 5.6% | -14.2% | ▼ | |
| 2 | $306.7T | 5.3% | -0.5% | ▼ | |
| 3 | $281.6T | 4.8% | -1.1% | ▼ | |
| 4 | $264.7T | 4.6% | -1.5% | ▼ | |
| 5 | $235.6T | 4.1% | +10.7% | ▼ | |
| 6 | $220.8T | 3.8% | +1.3% | ▼ | |
| 7 | $185.9T | 3.2% | -2.2% | ▼ | |
| 8 | $155.1T | 2.7% | +14.0% | ▼ | |
| 9 | $151.9T | 2.6% | +13.3% | ▼ | |
| 10 | $149.7T | 2.6% | +1.8% | ▼ | |
| 11 | $129.5T | 2.2% | -0.6% | ▼ | |
| 12 | $127.5T | 2.2% | -0.9% | ▼ | |
| 13 | $118.6T | 2.0% | +0.1% | ▼ | |
| 14 | $104.1T | 1.8% | -0.8% | ▼ | |
| 15 | $103.4T | 1.8% | +0.6% | ▼ | |
| 16 | $92.9T | 1.6% | +0.1% | ▼ | |
| 17 | $90.7T | 1.6% | -0.6% | ▼ | |
| 18 | $83.1T | 1.4% | +1.3% | ▼ | |
| 19 | $77.4T | 1.3% | -0.6% | ▼ | |
| 20 | $71.9T | 1.2% | -1.4% | ▼ | |
| 21 | $71.3T | 1.2% | -1.7% | ▼ | |
| 22 | $68.6T | 1.2% | -1.4% | ▼ | |
| 23 | $64.8T | 1.1% | +1.5% | ▼ | |
| 24 | $63.9T | 1.1% | -2.0% | ▼ | |
| 25 | $63.2T | 1.1% | -2.2% | ▼ | |
| 26 | $62.6T | 1.1% | -2.7% | ▼ | |
| 27 | $62.2T | 1.1% | -0.1% | ▼ | |
| 28 | $61.8T | 1.1% | +0.0% | ▼ | |
| 29 | $59.9T | 1.0% | -1.7% | ▼ | |
| 30 | $58.7T | 1.0% | -2.1% | ▼ | |
| 31 | $55.6T | 1.0% | -1.3% | ▼ | |
| 32 | $54.7T | 0.9% | +1.9% | ▼ | |
| 33 | $54.0T | 0.9% | -0.3% | ▼ | |
| 34 | $53.9T | 0.9% | -0.4% | ▼ | |
| 35 | $52.0T | 0.9% | -2.1% | ▼ | |
| 36 | $51.5T | 0.9% | +45.4% | ▼ | |
| 37 | $50.1T | 0.9% | -0.8% | ▼ | |
| 38 | $49.7T | 0.9% | +11.4% | ▼ | |
| 39 | $49.3T | 0.8% | +1.8% | ▼ | |
| 40 | $48.8T | 0.8% | +0.1% | ▼ | |
| 41 | $46.0T | 0.8% | +0.7% | ▼ | |
| 42 | $45.5T | 0.8% | -1.6% | ▼ | |
| 43 | $45.1T | 0.8% | -2.3% | ▼ | |
| 44 | $44.6T | 0.8% | +0.2% | ▼ | |
| 45 | $43.3T | 0.7% | +9.7% | ▼ | |
| 46 | $42.1T | 0.7% | +0.2% | ▼ | |
| 47 | $42.1T | 0.7% | -1.3% | ▼ | |
| 48 | $41.8T | 0.7% | -3.5% | ▼ | |
| 49 | $40.8T | 0.7% | -31.6% | ▼ | |
| 50 | $39.7T | 0.7% | -1.7% | ▼ | |
| 51 | $38.1T | 0.7% | -1.6% | ▼ | |
| 52 | $37.0T | 0.6% | -6.6% | ▼ | |
| 53 | $36.7T | 0.6% | +2.7% | ▼ | |
| 54 | $36.4T | 0.6% | +0.2% | ▼ | |
| 55 | $33.6T | 0.6% | -1.0% | ▼ | |
| 56 | $33.3T | 0.6% | -3.1% | ▼ | |
| 57 | $32.9T | 0.6% | +1.9% | ▼ | |
| 58 | $32.5T | 0.6% | -7.7% | ▼ | |
| 59 | $31.5T | 0.5% | +7.8% | ▼ | |
| 60 | $26.6T | 0.5% | +902.5% | ▼ | |
| 61 | $26.3T | 0.5% | +0.2% | ▼ | |
| 62 | $26.2T | 0.5% | +0.2% | ▼ | |
| 63 | $26.0T | 0.4% | +1.1% | ▼ | |
| 64 | $24.8T | 0.4% | +41.6% | ▼ | |
| 65 | $24.0T | 0.4% | +1.0% | ▼ | |
| 66 | $23.5T | 0.4% | +347.5% | ▼ | |
| 67 | $22.9T | 0.4% | -5.6% | ▼ | |
| 68 | $22.7T | 0.4% | +0.9% | ▼ | |
| 69 | $19.1T | 0.3% | -5.2% | ▼ | |
| 70 | $17.5T | 0.3% | +7.6% | ▼ | |
| 71 | $17.5T | 0.3% | -4.4% | ▼ | |
| 72 | $17.3T | 0.3% | -5.5% | ▼ | |
| 73 | $15.0T | 0.3% | -9.0% | ▼ | |
| 74 | $14.5T | 0.3% | -9.4% | ▼ | |
| 75 | $13.8T | 0.2% | +13.0% | ▼ | |
| 76 | $12.5T | 0.2% | -24.0% | ▼ | |
| 77 | $12.4T | 0.2% | +56.5% | ▼ | |
| 78 | $9.8T | 0.2% | +75.0% | ▼ | |
| 79 | $9.4T | 0.2% | -15.2% | ▼ | |
| 80 | $7.3T | 0.1% | -2.8% | ▼ | |
| 81 | $7.2T | 0.1% | +1.7% | ▼ | |
| 82 | $6.7T | 0.1% | +98.1% | ▼ | |
| 83 | $6.6T | 0.1% | -5.6% | ▼ | |
| 84 | $6.3T | 0.1% | -8.3% | ▼ | |
| 85 | $5.6T | 0.1% | +10.5% | ▼ | |
| 86 | $5.6T | 0.1% | 0.0% | ▼ | |
| 87 | $5.3T | 0.1% | +1.7% | ▼ | |
| 88 | $5.1T | 0.1% | -1.5% | ▼ | |
| 89 | $4.3T | 0.1% | +4.2% | ▼ | |
| 90 | $4.1T | 0.1% | -1.7% | ▼ | |
| 91 | $4.1T | 0.1% | -3.7% | ▼ | |
| 92 | $3.9T | 0.1% | +0.5% | ▼ | |
| 93 | $3.9T | 0.1% | +9.6% | ▼ | |
| 94 | $3.6T | 0.1% | +0.8% | ▼ | |
| 95 | $3.4T | 0.1% | -69.5% | ▼ | |
| 96 | $3.2T | 0.1% | +64.4% | ▼ | |
| 97 | $3.1T | 0.1% | -1.1% | ▼ | |
| 98 | $3.1T | 0.1% | -3.8% | ▼ | |
| 99 | $3.0T | 0.1% | +0.9% | ▼ | |
| 100 | $2.9T | 0.0% | +12.3% | ▼ | |
| 101 | $2.7T | 0.0% | +0.3% | ▼ | |
| 102 | $2.6T | 0.0% | +1.8% | ▼ | |
| 103 | $2.6T | 0.0% | 0.0% | ▼ | |
| 104 | $2.6T | 0.0% | -3.3% | ▼ | |
| 105 | $2.5T | 0.0% | +0.7% | ▼ | |
| 106 | $2.5T | 0.0% | -8.8% | ▼ | |
| 107 | $2.5T | 0.0% | -4.0% | ▼ | |
| 108 | $2.4T | 0.0% | -17.9% | ▼ | |
| 109 | $2.4T | 0.0% | -7.4% | ▼ | |
| 110 | $2.4T | 0.0% | +141.1% | ▼ | |
| 111 | $2.4T | 0.0% | -2.1% | ▼ | |
| 112 | $2.3T | 0.0% | -1.5% | ▼ | |
| 113 | $2.2T | 0.0% | -10.3% | ▼ | |
| 114 | $2.2T | 0.0% | -2.4% | ▼ | |
| 115 | $2.1T | 0.0% | +7.7% | ▼ | |
| 116 | $2.1T | 0.0% | -31.2% | ▼ | |
| 117 | $2.0T | 0.0% | +0.2% | ▼ | |
| 118 | $2.0T | 0.0% | -0.4% | ▼ | |
| 119 | $2.0T | 0.0% | -45.8% | ▼ | |
| 120 | $2.0T | 0.0% | -9.6% | ▼ | |
| 121 | $1.9T | 0.0% | +0.0% | ▼ | |
| 122 | $1.9T | 0.0% | -1.8% | ▼ | |
| 123 | $1.9T | 0.0% | +90.6% | ▼ | |
| 124 | $1.9T | 0.0% | +2.2% | ▼ | |
| 125 | $1.9T | 0.0% | +78.2% | ▼ | |
| 126 | $1.8T | 0.0% | -2.2% | ▼ | |
| 127 | $1.8T | 0.0% | -6.8% | ▼ | |
| 128 | $1.8T | 0.0% | +97.4% | ▼ | |
| 129 | $1.7T | 0.0% | +2.2% | ▼ | |
| 130 | $1.7T | 0.0% | +4.6% | ▼ | |
| 131 | $1.6T | 0.0% | -11.7% | ▼ | |
| 132 | $1.6T | 0.0% | -27.9% | ▼ | |
| 133 | $1.6T | 0.0% | -6.4% | ▼ | |
| 134 | $1.6T | 0.0% | 0.0% | ▼ | |
| 135 | $1.6T | 0.0% | +3.7% | ▼ | |
| 136 | $1.5T | 0.0% | -0.3% | ▼ | |
| 137 | $1.5T | 0.0% | 0.0% | ▼ | |
| 138 | $1.5T | 0.0% | +15.3% | ▼ | |
| 139 | $1.4T | 0.0% | -1.8% | ▼ | |
| 140 | $1.4T | 0.0% | -4.8% | ▼ | |
| 141 | $1.2T | 0.0% | -6.0% | ▼ | |
| 142 | $1.2T | 0.0% | -1.5% | ▼ | |
| 143 | $1.2T | 0.0% | -34.7% | ▼ | |
| 144 | $1.2T | 0.0% | -4.8% | ▼ | |
| 145 | $1.2T | 0.0% | +4.2% | ▼ | |
| 146 | $1.1T | 0.0% | -6.7% | ▼ | |
| 147 | $1.1T | 0.0% | -7.5% | ▼ | |
| 148 | $1.1T | 0.0% | +4.3% | ▼ | |
| 149 | $1.1T | 0.0% | -0.7% | ▼ | |
| 150 | $1.1T | 0.0% | +2.7% | ▼ | |
| 151 | $1.1T | 0.0% | +185.0% | ▼ | |
| 152 | $1.1T | 0.0% | -4.8% | ▼ | |
| 153 | $1.1T | 0.0% | -1.8% | ▼ | |
| 154 | $1.0T | 0.0% | +4.2% | ▼ | |
| 155 | $1.0T | 0.0% | +0.7% | ▼ | |
| 156 | $979.3B | 0.0% | +3.4% | ▼ | |
| 157 | $908.8B | 0.0% | -18.5% | ▼ | |
| 158 | $898.9B | 0.0% | +3.0% | ▼ | |
| 159 | $893.2B | 0.0% | +2.6% | ▼ | |
| 160 | $887.9B | 0.0% | -3.2% | ▼ | |
| 161 | $866.4B | 0.0% | -1.3% | ▼ | |
| 162 | $854.7B | 0.0% | +1.1% | ▼ | |
| 163 | $845.7B | 0.0% | 0.0% | ▼ | |
| 164 | $843.7B | 0.0% | +0.2% | ▼ | |
| 165 | $838.9B | 0.0% | -93.5% | ▼ | |
| 166 | $833.8B | 0.0% | +15.4% | ▼ | |
| 167 | $822.2B | 0.0% | +61.1% | ▼ | |
| 168 | $816.3B | 0.0% | -9.9% | ▼ | |
| 169 | $791.0B | 0.0% | -6.6% | ▼ | |
| 170 | $778.8B | 0.0% | -0.9% | ▼ | |
| 171 | $778.7B | 0.0% | +2.6% | ▼ | |
| 172 | $778.3B | 0.0% | +182.2% | ▼ | |
| 173 | $762.9B | 0.0% | +3.8% | ▼ | |
| 174 | $762.7B | 0.0% | -0.7% | ▼ | |
| 175 | $754.8B | 0.0% | 0.0% | ▼ | |
| 176 | $733.1B | 0.0% | +20.5% | ▼ | |
| 177 | $717.0B | 0.0% | +6.3% | ▼ | |
| 178 | $698.8B | 0.0% | -2.6% | ▼ | |
| 179 | $682.0B | 0.0% | +1.5% | ▼ | |
| 180 | $673.1B | 0.0% | 0.0% | ▼ | |
| 181 | $656.6B | 0.0% | -3.0% | ▼ | |
| 182 | $654.4B | 0.0% | +13.0% | ▼ | |
| 183 | $654.1B | 0.0% | 0.0% | ▼ | |
| 184 | $645.1B | 0.0% | +0.7% | ▼ | |
| 185 | $618.4B | 0.0% | -8.1% | ▼ | |
| 186 | $611.6B | 0.0% | +1.3% | ▼ | |
| 187 | $601.9B | 0.0% | +0.5% | ▼ | |
| 188 | $581.9B | 0.0% | +52.9% | ▼ | |
| 189 | $580.5B | 0.0% | -56.7% | ▼ | |
| 190 | $568.7B | 0.0% | 0.0% | ▼ | |
| 191 | $560.4B | 0.0% | +4.1% | ▼ | |
| 192 | $548.5B | 0.0% | 0.0% | ▼ | |
| 193 | $537.7B | 0.0% | 0.0% | ▼ | |
| 194 | $535.0B | 0.0% | -2.3% | ▼ | |
| 195 | $525.3B | 0.0% | 0.0% | ▼ | |
| 196 | $521.2B | 0.0% | 0.0% | ▼ | |
| 197 | $515.8B | 0.0% | -51.5% | ▼ | |
| 198 | $515.3B | 0.0% | -21.7% | ▼ | |
| 199 | $514.4B | 0.0% | +46.5% | ▼ | |
| 200 | $504.7B | 0.0% | 0.0% | ▼ | |
| 201 | $497.8B | 0.0% | +3.1% | ▼ | |
| 202 | $482.3B | 0.0% | +53.0% | ▼ | |
| 203 | $476.5B | 0.0% | +19.9% | ▼ | |
| 204 | $472.3B | 0.0% | +23.3% | ▼ | |
| 205 | $470.6B | 0.0% | +5.0% | ▼ | |
| 206 | $458.0B | 0.0% | -3.0% | ▼ | |
| 207 | $456.1B | 0.0% | +1.0% | ▼ | |
| 208 | $449.9B | 0.0% | -3.0% | ▼ | |
| 209 | $431.2B | 0.0% | +5.0% | ▼ | |
| 210 | DVYNEW | $424.5B | 0.0% | — | ▼ |
| 211 | $419.7B | 0.0% | +21.2% | ▼ | |
| 212 | $411.8B | 0.0% | -23.5% | ▼ | |
| 213 | $410.9B | 0.0% | -34.6% | ▼ | |
| 214 | $388.1B | 0.0% | 0.0% | ▼ | |
| 215 | $378.4B | 0.0% | +8.0% | ▼ | |
| 216 | $376.5B | 0.0% | 0.0% | ▼ | |
| 217 | $360.4B | 0.0% | +10.7% | ▼ | |
| 218 | $354.6B | 0.0% | 0.0% | ▼ | |
| 219 | $346.4B | 0.0% | 0.0% | ▼ | |
| 220 | $344.5B | 0.0% | -4.6% | ▼ | |
| 221 | $337.4B | 0.0% | 0.0% | ▼ | |
| 222 | $332.2B | 0.0% | -2.8% | ▼ | |
| 223 | $328.9B | 0.0% | -7.4% | ▼ | |
| 224 | $325.8B | 0.0% | 0.0% | ▼ | |
| 225 | $324.6B | 0.0% | -9.9% | ▼ | |
| 226 | SCHXNEW | $318.9B | 0.0% | — | ▼ |
| 227 | $318.7B | 0.0% | 0.0% | ▼ | |
| 228 | NBBKNEW | $315.7B | 0.0% | — | ▼ |
| 229 | $304.2B | 0.0% | +17.2% | ▼ | |
| 230 | BSCZNEW | $303.1B | 0.0% | — | ▼ |
| 231 | $301.1B | 0.0% | 0.0% | ▼ | |
| 232 | $300.2B | 0.0% | +6.6% | ▼ | |
| 233 | MUNEW | $300.0B | 0.0% | — | ▼ |
| 234 | $299.8B | 0.0% | 0.0% | ▼ | |
| 235 | $295.9B | 0.0% | 0.0% | ▼ | |
| 236 | $293.9B | 0.0% | -8.4% | ▼ | |
| 237 | BSCYNEW | $289.8B | 0.0% | — | ▼ |
| 238 | $282.0B | 0.0% | 0.0% | ▼ | |
| 239 | $279.3B | 0.0% | +100.0% | ▼ | |
| 240 | $278.1B | 0.0% | 0.0% | ▼ | |
| 241 | $277.2B | 0.0% | -0.9% | ▼ | |
| 242 | $275.2B | 0.0% | -28.2% | ▼ | |
| 243 | $271.3B | 0.0% | 0.0% | ▼ | |
| 244 | $265.9B | 0.0% | 0.0% | ▼ | |
| 245 | $265.2B | 0.0% | +33.2% | ▼ | |
| 246 | FIXNEW | $262.3B | 0.0% | — | ▼ |
| 247 | QNEW | $258.8B | 0.0% | — | ▼ |
| 248 | $251.0B | 0.0% | -3.0% | ▼ | |
| 249 | $245.2B | 0.0% | 0.0% | ▼ | |
| 250 | $239.2B | 0.0% | 0.0% | ▼ | |
| 251 | $232.7B | 0.0% | 0.0% | ▼ | |
| 252 | $231.7B | 0.0% | -10.8% | ▼ | |
| 253 | $227.4B | 0.0% | 0.0% | ▼ | |
| 254 | $224.8B | 0.0% | 0.0% | ▼ | |
| 255 | SPYMNEW | $222.8B | 0.0% | — | ▼ |
| 256 | $221.8B | 0.0% | 0.0% | ▼ | |
| 257 | $221.3B | 0.0% | -10.9% | ▼ | |
| 258 | NEMNEW | $221.3B | 0.0% | — | ▼ |
| 259 | $219.3B | 0.0% | 0.0% | ▼ | |
| 260 | HSICNEW | $218.7B | 0.0% | — | ▼ |
| 261 | MARNEW | $215.2B | 0.0% | — | ▼ |
| 262 | $214.4B | 0.0% | -1.8% | ▼ | |
| 263 | XLVNEW | $213.9B | 0.0% | — | ▼ |
| 264 | EMENEW | $213.5B | 0.0% | — | ▼ |
| 265 | ENBNEW | $213.1B | 0.0% | — | ▼ |
| 266 | CACNEW | $212.6B | 0.0% | — | ▼ |
| 267 | $211.6B | 0.0% | -9.0% | ▼ | |
| 268 | $211.5B | 0.0% | +9.2% | ▼ | |
| 269 | $211.4B | 0.0% | -5.4% | ▼ | |
| 270 | $211.0B | 0.0% | 0.0% | ▼ | |
| 271 | IWONEW | $208.7B | 0.0% | — | ▼ |
| 272 | $208.3B | 0.0% | 0.0% | ▼ | |
| 273 | $203.3B | 0.0% | -15.9% | ▼ | |
| 274 | EEMNEW | $203.3B | 0.0% | — | ▼ |
| 275 | $115.1B | 0.0% | 0.0% | ▼ |
Showing 275 of 275 positions
Similar Funds
Stocks in Common
Holdings reflect 13F filings with the SEC — quarterly disclosures required of institutional managers with $100M+ in AUM. Positions are as of quarter-end and may have changed significantly since filing. See full disclaimer.
