§ 13F · FUND PROFILE
FIRST BUSINESS FINANCIAL SERVICES, INC..
Institutional filer · behavioral pattern: Other. Summary pending.
AUM · $1108.9T (13F)Positions · 185Turnover · — · Q4Filed · Feb 6, 2026
CONCENTRATION
—
Top 10 holdings
NEW BUYS
0
+$436.2B deployed
EXITS
0
No exits
SECTOR SHIFT
—
No prior quarter data
3YR HIT RATE
—
Top-5 overlap
§ 01 · TOP HOLDINGS
The book · Q4 2025
FILED FEB 6, 2026
| # | Ticker | Name | Shares | $ value | % port | Δ Q4 |
|---|---|---|---|---|---|---|
| 1 | VTI | Vanguard Total Stock Market ET | 789K | $264.5T | 24.3% | −2% |
| 2 | IEFA | iShares Core MSCI EAFE ETF | 1.51M | $135.4T | 12.4% | ±0% |
| 3 | IWF | iShares Russell 1000 Growth ET | 182K | $86.2T | 7.9% | −3% |
| 4 | IJR | iShares Core S&P Small-Cap ETF | 493K | $59.2T | 5.4% | −1% |
| 5 | DGRO | iShares Core Dividend Growth | 822K | $57.1T | 5.2% | ±0% |
| 6 | IWD | iShares Russell 1000 Value ETF | 262K | $55.2T | 5.1% | −1% |
| 7 | IJH | iShares Core S&P Mid-Cap ETF | 697K | $46.0T | 4.2% | −1% |
| 8 | AGG | iShares Core US Aggregate Bond | 382K | $38.1T | 3.5% | +5% |
| 9 | SPY | SPDR S&P 500 ETF | 44K | $29.9T | 2.7% | ±0% |
| 10 | FBIZ | First Business Financial Servi | 361K | $19.6T | 1.8% | −3% |
§ 02 · SECTOR ALLOCATION
Where the money is
Sector data pending
§ 03 · THE FIRST SIGNAL
AC read
FIRST BUSINESS FINANCIAL SERVICES, INC. is a Other fund managing $1108862.9 trillion in assets. The fund runs a portfolio of 185 positions.
Read the full dossier →§ 04 · FILING HISTORY
Q-by-Q deltas
1 FILINGS
Q4 2025
Steady book
+0 buys · −0 exits · 0 changed
Q3 2025
Steady book
+0 buys · −0 exits · 0 changed
Q2 2025
Steady book
+0 buys · −0 exits · 0 changed
Q1 2025
Steady book
+0 buys · −0 exits · 0 changed