§ 13F · FUND PROFILE
FIRST FINANCIAL BANK - TRUST DIVISION.
AUM · $1.4B (13F)Positions · 411Turnover · n/a · Q2Filed · Jul 1, 2026
CONCENTRATION
n/a
Top 10 holdings
NEW BUYS
0
+$14M deployed
EXITS
0
No exits
SECTOR SHIFT
n/a
No prior quarter data
§ 01 · TOP HOLDINGS
The book · Q2 2026
FILED JUL 1, 2026
| # | Ticker | Name | Shares | $ value | % port | Δ Q2 |
|---|---|---|---|---|---|---|
| 1 | IEFA | ISHARES | 1.37M | $133M | 9.5% | +3% |
| 2 | IWM | ISHARES | 235K | $71M | 5.0% | −7% |
| 3 | IVV | ISHARES | 93K | $70M | 5.0% | +9% |
| 4 | SPY | S&P 500 DEPOSITARY RECEIPTS | 86K | $64M | 4.6% | −1% |
| 5 | IJR | ISHARES | 358K | $53M | 3.8% | +7% |
| 6 | JIRE | JP MORGAN | 504K | $42M | 3.0% | +1% |
| 7 | JEPI | JP MORGAN | 725K | $41M | 2.9% | +15% |
| 8 | IEMG | ISHARES | 494K | $41M | 2.9% | +1% |
| 9 | IEF | ISHARES | 381K | $36M | 2.6% | +9% |
| 10 | DFEM | DIMENSIONAL | 816K | $33M | 2.4% | −10% |
§ 02 · SECTOR ALLOCATION
Where the money is
Sector data pending
§ 03 · THE FIRST SIGNAL
AC read
FIRST FINANCIAL BANK - TRUST DIVISION is a Dealer / Bank fund managing $1.4 billion in assets. The fund runs a broad portfolio of 411 positions.
Read the full dossier →