§ 13F · FUND PROFILE
FirstWave Capital Management LLC.
AUM · $227M (13F)Positions · 63Turnover · n/a · Q2Filed · Aug 12, 2026
CONCENTRATION
n/a
Top 10 holdings
NEW BUYS
0
No new positions
EXITS
0
No exits
SECTOR SHIFT
n/a
No prior quarter data
§ 01 · TOP HOLDINGS
The book · Q2 2026
FILED AUG 12, 2026
| # | Ticker | Name | Shares | $ value | % port | Δ Q2 |
|---|---|---|---|---|---|---|
| 1 | RDDT | REDDIT INC | 77K | $13M | — | — |
| 2 | APP | APPLOVIN CORP | 25K | $13M | — | — |
| 3 | TMDX | TRANSMEDICS GROUP INC | 191K | $13M | — | — |
| 4 | NBIS | NEBIUS GROUP N.V. | 45K | $12M | — | — |
| 5 | HIMS | HIMS & HERS HEALTH INC | 340K | $12M | — | — |
| 6 | CRDO | CREDO TECHNOLOGY GROUP HOLDI | 41K | $11M | — | — |
| 7 | HROW | HARROW INC | 212K | $9M | — | — |
| 8 | AAOI | APPLIED OPTOELECTRONICS INC | 58K | $9M | — | — |
| 9 | MELI | MERCADOLIBRE INC | 4K | $8M | — | — |
| 10 | NU | NU HLDGS LTD | 518K | $7M | — | — |
§ 02 · SECTOR ALLOCATION
Where the money is
Sector data pending
§ 03 · THE FIRSTWAVE SIGNAL
AC read
FirstWave Capital Management LLC is a Other fund managing $227 million in assets. The fund runs a portfolio of 63 positions.
Read the full dossier →