§ 13F · FUND PROFILE
LIGHTHOUSE FINANCIAL SERVICES INC /ADV.
AUM · $476M (13F)Positions · 102Turnover · n/a · Q2Filed · Jul 16, 2026
CONCENTRATION
n/a
Top 10 holdings
NEW BUYS
0
No new positions
EXITS
0
No exits
SECTOR SHIFT
n/a
No prior quarter data
§ 01 · TOP HOLDINGS
The book · Q2 2026
FILED JUL 16, 2026
| # | Ticker | Name | Shares | $ value | % port | Δ Q2 |
|---|---|---|---|---|---|---|
| 1 | XLK | SELECT SECTOR SPDR TR | 381K | $71M | — | — |
| 2 | XLF | SELECT SECTOR SPDR TR | 510K | $28M | — | — |
| 3 | BSV | VANGUARD BD INDEX FDS | 300K | $23M | — | — |
| 4 | XLV | SELECT SECTOR SPDR TR | 145K | $23M | — | — |
| 5 | VOX | VANGUARD WORLD FD | 114K | $21M | — | — |
| 6 | XLI | SELECT SECTOR SPDR TR | 116K | $21M | — | — |
| 7 | TOTL | SSGA ACTIVE ETF TR | 505K | $20M | — | — |
| 8 | XLY | SELECT SECTOR SPDR TR | 132K | $16M | — | — |
| 9 | AGG | ISHARES TR | 123K | $12M | — | — |
| 10 | SPTS | SPDR SERIES TRUST | 400K | $12M | — | — |
§ 02 · SECTOR ALLOCATION
Where the money is
Sector data pending
§ 03 · THE LIGHTHOUSE SIGNAL
AC read
LIGHTHOUSE FINANCIAL SERVICES INC /ADV is a Other fund managing $476 million in assets. The fund runs a portfolio of 102 positions.
Read the full dossier →