§ 13F · FUND PROFILE
MOSAIC FAMILY WEALTH PARTNERS, LLC.
Institutional filer · behavioral pattern: Other. Summary pending.
AUM · $784.9T (13F)Positions · 229Turnover · — · Q4Filed · Feb 13, 2026
CONCENTRATION
—
Top 10 holdings
NEW BUYS
0
+$27.1T deployed
EXITS
0
No exits
SECTOR SHIFT
—
No prior quarter data
3YR HIT RATE
—
Top-5 overlap
§ 01 · TOP HOLDINGS
The book · Q4 2025
FILED FEB 13, 2026
| # | Ticker | Name | Shares | $ value | % port | Δ Q4 |
|---|---|---|---|---|---|---|
| 1 | VUG | VANGUARD GROWTH ETF | 330K | $160.9T | 17.6% | +1% |
| 2 | DFLV | DIMENSIONAL US LARGE CAP VALUE ETF | 2.96M | $101.2T | 11.1% | −3% |
| 3 | DBEF | XTRACKERS MSCI EAFE HEDGED EQUITY ETF | 1.49M | $71.5T | 7.8% | −1% |
| 4 | VBK | VANGUARD SMALL-CAP GROWTH ETF | 121K | $36.5T | 4.0% | −1% |
| 5 | DFEM | DIMENSIONAL EMERGING MARKETS CORE EQUITY 2 ETF | 1.05M | $34.8T | 3.8% | −1% |
| 6 | VTV | VANGUARD VALUE ETF | 178K | $34.0T | 3.7% | −2% |
| 7 | DFSV | DIMENSIONAL US SMALL CAP VALUE ETF | 984K | $32.4T | 3.5% | −2% |
| 8 | VEA | VANGUARD FTSE DEVELOPED MARKETS ETF | 509K | $31.8T | 3.5% | +10% |
| 9 | DFAT | DIMENSIONAL U.S. TARGETED VALUE ETF | 483K | $28.7T | 3.2% | −3% |
| 10 | DFIC | DIMENSIONAL INTERNATIONAL CORE EQUITY 2 ETF | 619K | $21.3T | 2.3% | +2% |
§ 02 · SECTOR ALLOCATION
Where the money is
Sector data pending
§ 03 · THE MOSAIC SIGNAL
AC read
MOSAIC FAMILY WEALTH PARTNERS, LLC is a Other fund managing $784939.9 trillion in assets. The fund runs a broad portfolio of 229 positions.
Read the full dossier →§ 04 · FILING HISTORY
Q-by-Q deltas
1 FILINGS
Q4 2025
Steady book
+0 buys · −0 exits · 0 changed
Q3 2025
Steady book
+0 buys · −0 exits · 0 changed
Q2 2025
Steady book
+0 buys · −0 exits · 0 changed
Q1 2025
Steady book
+0 buys · −0 exits · 0 changed