§ 13F · FUND PROFILE
Root Financial Partners, LLC.
Institutional filer · behavioral pattern: Other. Summary pending.
AUM · $1.6B (13F)Positions · 2297Turnover · — · Q1Filed · Apr 24, 2026
CONCENTRATION
—
Top 10 holdings
NEW BUYS
0
+$7M deployed
EXITS
0
No exits
SECTOR SHIFT
—
No prior quarter data
3YR HIT RATE
—
Top-5 overlap
§ 01 · TOP HOLDINGS
The book · Q1 2026
FILED APR 24, 2026
| # | Ticker | Name | Shares | $ value | % port | Δ Q1 |
|---|---|---|---|---|---|---|
| 1 | DFUS | DIMENSIONAL U.S. EQUITY MARKET ETF | 6.13M | $434M | 20.1% | +15% |
| 2 | DFAI | DIMENSIONAL INTERNATIONAL CORE EQUITY MARKET ETF | 4.17M | $162M | 7.5% | +5% |
| 3 | DFSD | DIMENSIONAL SHORT-DURATION FIXED INCOME ETF | 2.99M | $143M | 6.6% | +20% |
| 4 | DFCF | DIMENSIONAL CORE FIXED INCOME ETF | 3.25M | $137M | 6.3% | +20% |
| 5 | DFAS | DIMENSIONAL U.S. SMALL CAP ETF | 1.59M | $113M | 5.2% | +17% |
| 6 | DFLV | DIMENSIONAL US LARGE CAP VALUE ETF | 3.14M | $112M | 5.2% | +15% |
| 7 | DFAE | DIMENSIONAL EMERGING CORE EQUITY MARKET ETF | 3.23M | $109M | 5.1% | +6% |
| 8 | DUSB | DIMENSIONAL ULTRASHORT FIXED INCOME ETF | 1.51M | $77M | 3.6% | +18% |
| 9 | VUG | VANGUARD GROWTH ETF | 122K | $53M | 2.5% | +24% |
| 10 | DFAR | DIMENSIONAL US REAL ESTATE ETF | 2.12M | $50M | 2.3% | +11% |
§ 02 · SECTOR ALLOCATION
Where the money is
Sector data pending
§ 03 · THE ROOT SIGNAL
AC read
Root Financial Partners, LLC is a Other fund managing $1.6 billion in assets. The fund runs a massive portfolio of 2,297 positions.
Read the full dossier →§ 04 · FILING HISTORY
Q-by-Q deltas
2 FILINGS
Q1 2026
Steady book
+0 buys · −0 exits · 0 changed
Q4 2025
Steady book
+0 buys · −0 exits · 0 changed
Q3 2025
Steady book
+0 buys · −0 exits · 0 changed
Q2 2025
Steady book
+0 buys · −0 exits · 0 changed