§ 13F · FUND PROFILE
Vermillion & White Wealth Management Group, LLC.
Institutional filer · behavioral pattern: Other. Summary pending.
AUM · $176M (13F)Positions · 570Turnover · — · Q1Filed · May 14, 2026
CONCENTRATION
—
Top 10 holdings
NEW BUYS
0
+$10M deployed
EXITS
0
No exits
SECTOR SHIFT
—
No prior quarter data
3YR HIT RATE
—
Top-5 overlap
§ 01 · TOP HOLDINGS
The book · Q1 2026
FILED MAY 14, 2026
| # | Ticker | Name | Shares | $ value | % port | Δ Q1 |
|---|---|---|---|---|---|---|
| 1 | IVV | ISHARES CORE S&P 500 ETF | 60K | $39M | 13.1% | +96% |
| 2 | IVV | ISHARES CORE S&P 500 ETF | 56K | $31M | 10.4% | — |
| 3 | DFAI | DIMENSIONAL INTERNATIONAL CORE EQUITY MARKET ETF | 442K | $17M | 5.7% | +57% |
| 4 | DFCF | DIMENSIONAL CORE FIXED INCOME ETF | 399K | $17M | 5.6% | +77% |
| 5 | GQQQ | ASTORIA US QUALITY GROWTH KINGS ETF | 545K | $16M | 5.2% | — |
| 6 | GQQQ | ASTORIA US QUALITY GROWTH KINGS ETF | 620K | $14M | 4.8% | +119% |
| 7 | DFCF | DIMENSIONAL CORE FIXED INCOME ETF | 302K | $13M | 4.2% | — |
| 8 | ROE | ASTORIA US EQUAL WEIGHT QUALITY KINGS ETF | 291K | $10M | 3.4% | +81% |
| 9 | DFAI | DIMENSIONAL INTERN CORE EQT MKT ETF | 312K | $10M | 3.2% | — |
| 10 | DFAE | DIMENSIONAL EMERGING CORE EQUITY MARKET ETF | 258K | $9M | 2.9% | +79% |
§ 02 · SECTOR ALLOCATION
Where the money is
Sector data pending
§ 03 · THE VERMILLION SIGNAL
AC read
Vermillion & White Wealth Management Group, LLC is a Other fund managing $176 million in assets. The fund runs a broad portfolio of 570 positions.
Read the full dossier →§ 04 · FILING HISTORY
Q-by-Q deltas
3 FILINGS
Q1 2026
Steady book
+0 buys · −0 exits · 0 changed
Q1 2026
Steady book
+0 buys · −0 exits · 0 changed
Q4 2025
Steady book
+0 buys · −0 exits · 0 changed
Q3 2025
Steady book
+0 buys · −0 exits · 0 changed