§ 13F · FUND PROFILE
XXI WEALTH, LLC.
AUM · $218M (13F)Positions · 226Turnover · n/a · Q2Filed · Aug 14, 2026
CONCENTRATION
n/a
Top 10 holdings
NEW BUYS
0
No new positions
EXITS
0
No exits
SECTOR SHIFT
n/a
No prior quarter data
§ 01 · TOP HOLDINGS
The book · Q2 2026
FILED AUG 14, 2026
| # | Ticker | Name | Shares | $ value | % port | Δ Q2 |
|---|---|---|---|---|---|---|
| 1 | MU | MICRON TECHNOLOGY INC | 9K | $11M | — | — |
| 2 | AAPL | APPLE INC | 35K | $10M | — | — |
| 3 | MSFT | MICROSOFT CORP | 24K | $9M | — | — |
| 4 | NVDA | NVIDIA CORPORATION | 39K | $8M | — | — |
| 5 | AMZN | AMAZON COM INC | 21K | $5M | — | — |
| 6 | GOOG | ALPHABET INC | 13K | $5M | — | — |
| 7 | JPM | JPMORGAN CHASE & CO | 13K | $4M | — | — |
| 8 | GOOGL | ALPHABET INC | 11K | $4M | — | — |
| 9 | LLY | ELI LILLY & CO | 3K | $4M | — | — |
| 10 | WDC | WESTERN DIGITAL CORP | 6K | $4M | — | — |
§ 02 · SECTOR ALLOCATION
Where the money is
Sector data pending
§ 03 · THE XXI SIGNAL
AC read
XXI WEALTH, LLC is a Other fund managing $218 million in assets. The fund runs a broad portfolio of 226 positions.
Read the full dossier →