§ 13F · FUND PROFILE
Bogart Wealth, LLC.
Institutional filer · behavioral pattern: Other. Summary pending.
AUM · $2.5B (13F)Positions · 1529Turnover · — · Q1Filed · Apr 28, 2026
CONCENTRATION
—
Top 10 holdings
NEW BUYS
0
+$4M deployed
EXITS
0
No exits
SECTOR SHIFT
—
No prior quarter data
3YR HIT RATE
—
Top-5 overlap
§ 01 · TOP HOLDINGS
The book · Q1 2026
FILED APR 28, 2026
| # | Ticker | Name | Shares | $ value | % port | Δ Q1 |
|---|---|---|---|---|---|---|
| 1 | XOM | EXXON MOBIL CORP COM | 1.22M | $206M | 8.0% | −12% |
| 2 | VOO | VANGUARD S&P 500 ETF | 251K | $150M | 5.8% | +2% |
| 3 | ACWI | ISHARES MSCI ACWI ETF | 1.03M | $143M | 5.5% | +13% |
| 4 | BND | VANGUARD TOTAL BOND MARKET ETF | 1.55M | $114M | 4.4% | −4% |
| 5 | CGDV | CAPITAL GROUP DIVIDEND VALUE ETF | 2.40M | $102M | 3.9% | +1% |
| 6 | UITB | VICTORYSHARES CORE INTERMEDIATE BOND ETF | 2.06M | $97M | 3.7% | +4% |
| 7 | JIRE | JPMORGAN INTERNATIONAL RESEARCH ENHANCED EQUITY ETF | 1.22M | $92M | 3.6% | +1% |
| 8 | RECS | COLUMBIA RESEARCH ENHANCED CORE ETF | 2.29M | $89M | 3.4% | +2% |
| 9 | JCPB | JPMORGAN CORE PLUS BOND ETF | 1.57M | $74M | 2.8% | +4% |
| 10 | FNDE | SCHWAB FUNDAMENTAL EMERGING MARKETS EQUITY ETF | 1.86M | $71M | 2.7% | ±0% |
§ 02 · SECTOR ALLOCATION
Where the money is
Sector data pending
§ 03 · THE BOGART SIGNAL
AC read
Bogart Wealth, LLC is a Other fund managing $2.5 billion in assets. The fund runs a massive portfolio of 1,529 positions.
Read the full dossier →§ 04 · FILING HISTORY
Q-by-Q deltas
2 FILINGS
Q1 2026
Steady book
+0 buys · −0 exits · 0 changed
Q4 2025
Steady book
+0 buys · −0 exits · 0 changed
Q3 2025
Steady book
+0 buys · −0 exits · 0 changed
Q2 2025
Steady book
+0 buys · −0 exits · 0 changed