§ 13F · FUND PROFILE
Bogart Wealth, LLC.
Institutional filer · behavioral pattern: Other. Summary pending.
AUM · $2341.2T (13F)Positions · 1455Turnover · — · Q4Filed · Jan 30, 2026
CONCENTRATION
—
Top 10 holdings
NEW BUYS
0
+$38.2T deployed
EXITS
0
No exits
SECTOR SHIFT
—
No prior quarter data
3YR HIT RATE
—
Top-5 overlap
§ 01 · TOP HOLDINGS
The book · Q4 2025
FILED JAN 30, 2026
| # | Ticker | Name | Shares | $ value | % port | Δ Q4 |
|---|---|---|---|---|---|---|
| 1 | XOM | EXXON MOBIL CORP COM | 1.39M | $166.7T | 6.7% | ±0% |
| 2 | VOO | VANGUARD S&P 500 ETF | 246K | $154.5T | 6.2% | ±0% |
| 3 | ACWI | ISHARES MSCI ACWI ETF | 910K | $128.8T | 5.2% | −1% |
| 4 | BND | VANGUARD TOTAL BOND MARKET ETF | 1.61M | $119.5T | 4.8% | +4% |
| 5 | CGDV | CAPITAL GROUP DIVIDEND VALUE ETF | 2.38M | $103.8T | 4.2% | ±0% |
| 6 | UITB | VICTORYSHARES CORE INTERMEDIATE BOND ETF | 1.99M | $94.2T | 3.8% | +3% |
| 7 | RECS | COLUMBIA RESEARCH ENHANCED CORE ETF | 2.24M | $91.5T | 3.7% | +1% |
| 8 | JIRE | JPMORGAN INTERNATIONAL RESEARCH ENHANCED EQUITY ETF | 1.20M | $90.2T | 3.6% | −26% |
| 9 | JCPB | JPMORGAN CORE PLUS BOND ETF | 1.51M | $71.5T | 2.9% | +4% |
| 10 | FNDE | SCHWAB FUNDAMENTAL EMERGING MARKETS EQUITY ETF | 1.85M | $66.9T | 2.7% | +5% |
§ 02 · SECTOR ALLOCATION
Where the money is
Sector data pending
§ 03 · THE BOGART SIGNAL
AC read
Bogart Wealth, LLC is a Other fund managing $2341231.6 trillion in assets. The fund runs a massive portfolio of 1,455 positions.
Read the full dossier →§ 04 · FILING HISTORY
Q-by-Q deltas
1 FILINGS
Q4 2025
Steady book
+0 buys · −0 exits · 0 changed
Q3 2025
Steady book
+0 buys · −0 exits · 0 changed
Q2 2025
Steady book
+0 buys · −0 exits · 0 changed
Q1 2025
Steady book
+0 buys · −0 exits · 0 changed