§ 13F · FUND PROFILE
FIRST NATIONAL BANK SIOUX FALLS.
Institutional filer · behavioral pattern: Dealer / Bank. Summary pending.
AUM · $321M (13F)Positions · 171Turnover · — · Q1Filed · Apr 17, 2026
CONCENTRATION
—
Top 10 holdings
NEW BUYS
0
+$7M deployed
EXITS
0
No exits
SECTOR SHIFT
—
No prior quarter data
3YR HIT RATE
—
Top-5 overlap
§ 01 · TOP HOLDINGS
The book · Q1 2026
FILED APR 17, 2026
| # | Ticker | Name | Shares | $ value | % port | Δ Q1 |
|---|---|---|---|---|---|---|
| 1 | VOO | Vanguard 500 Index Fund ETF | 50K | $32M | 8.9% | +3% |
| 2 | JMTG | JPMorgan Mortgage-Backed Securities ETF | 610K | $31M | 8.5% | +5% |
| 3 | AVDE | Avantis International Equity ETF | 285K | $26M | 7.0% | +4% |
| 4 | IDEV | iShares Core MSCI International | 248K | $22M | 6.0% | +3% |
| 5 | AVLV | Avantis US Large Cap Value ETF | 225K | $19M | 5.2% | +5% |
| 6 | VO | Vanguard Mid-Cap Index ETF | 48K | $15M | 4.0% | +5% |
| 7 | RSP | Invesco S&P 500 Equal Weight ETF | 57K | $11M | 3.1% | +8% |
| 8 | DFAX | Dimensional World EX US Core Equity 2 ETF | 308K | $11M | 3.1% | ±0% |
| 9 | VTV | Vanguard Value ETF | 55K | $11M | 3.1% | +2% |
| 10 | DFAS | Dimensional US Small Cap ETF | 145K | $11M | 3.0% | +7% |
§ 02 · SECTOR ALLOCATION
Where the money is
Sector data pending
§ 03 · THE FIRST SIGNAL
AC read
FIRST NATIONAL BANK SIOUX FALLS is a Dealer / Bank fund managing $321 million in assets. The fund runs a portfolio of 171 positions.
Read the full dossier →§ 04 · FILING HISTORY
Q-by-Q deltas
2 FILINGS
Q1 2026
Steady book
+0 buys · −0 exits · 0 changed
Q4 2025
Steady book
+0 buys · −0 exits · 0 changed
Q3 2025
Steady book
+0 buys · −0 exits · 0 changed
Q2 2025
Steady book
+0 buys · −0 exits · 0 changed