§ 13F · FUND PROFILE
LRI Investments, LLC.
Institutional filer · behavioral pattern: Other. Summary pending.
AUM · $1.2B (13F)Positions · 1677Turnover · — · Q1Filed · Apr 30, 2026
CONCENTRATION
—
Top 10 holdings
NEW BUYS
0
+$5M deployed
EXITS
0
No exits
SECTOR SHIFT
—
No prior quarter data
3YR HIT RATE
—
Top-5 overlap
§ 01 · TOP HOLDINGS
The book · Q1 2026
FILED APR 30, 2026
| # | Ticker | Name | Shares | $ value | % port | Δ Q1 |
|---|---|---|---|---|---|---|
| 1 | ARES | ARES MANAGEMENT CORPORATION CL A COM STK | 2.34M | $227M | 20.1% | −2% |
| 2 | DFAC | DIMENSIONAL U.S. CORE EQUITY 2 ETF | 2.31M | $90M | 8.0% | −1% |
| 3 | DCOR | DIMENSIONAL US CORE EQUITY 1 ETF | 989K | $71M | 6.3% | +37% |
| 4 | DFAX | DIMENSIONAL WORLD EX U.S. CORE EQUITY 2 ETF | 1.57M | $53M | 4.7% | +10% |
| 5 | VEU | VANGUARD FTSE ALL-WORLD EX-US INDEX FUND | 515K | $39M | 3.4% | +1% |
| 6 | DFAI | DIMENSIONAL INTERNATIONAL CORE EQUITY MARKET ETF | 844K | $33M | 2.9% | −1% |
| 7 | DLN | WISDOMTREE U.S. LARGECAP DIVIDEND FUND | 333K | $30M | 2.6% | ±0% |
| 8 | DWM | WISDOMTREE INTERNATIONAL EQUITY FUND | 387K | $27M | 2.4% | ±0% |
| 9 | DFUV | DIMENSIONAL US MARKETWIDE VALUE ETF | 544K | $26M | 2.3% | ±0% |
| 10 | DFIV | DIMENSIONAL INTERNATIONAL VALUE ETF | 386K | $20M | 1.8% | ±0% |
§ 02 · SECTOR ALLOCATION
Where the money is
Sector data pending
§ 03 · THE LRI SIGNAL
AC read
LRI Investments, LLC is a Other fund managing $1.2 billion in assets. The fund runs a massive portfolio of 1,677 positions.
Read the full dossier →§ 04 · FILING HISTORY
Q-by-Q deltas
2 FILINGS
Q1 2026
Steady book
+0 buys · −0 exits · 0 changed
Q4 2025
Steady book
+0 buys · −0 exits · 0 changed
Q3 2025
Steady book
+0 buys · −0 exits · 0 changed
Q2 2025
Steady book
+0 buys · −0 exits · 0 changed