ARES
ARES reference view — institutional positioning, fundamentals and flow.
AC intelligence is being prepared for this ticker. Review the signal stack, ownership mix and insider tape below for the data behind our read.
§ 03 · SIGNAL STACK · WHAT THE INPUTS SAY
§ 04 · FUNDAMENTALS · THE BOOKS
| P/E | 42.9 | P/S | — |
| EV/EBITDA | — | P/B | 8.20 |
| Revenue (TTM) | — | Rev YoY | — |
| Gross margin | — | Op margin | — |
| Net income | — | FCF | — |
| Cash | — | Debt | — |
| Dividend | 5.08% | Buybacks 1Y | — |
Fundamentals snapshot for ARES. Valuation multiples, margins, and balance-sheet position across two key/value columns. AC commentary expands as the narrative for this ticker is published.
| Fund | Shares | % port | Δ Q/Q |
|---|---|---|---|
| VANGUARD CAPITAL MANAGEMENT LLC | 13.5M | 0.0% | — |
| VANGUARD CAPITAL MANAGEMENT LLC | 13.5M | 0.0% | — |
| SUMITOMO MITSUI FINANCIAL GROUP, INC. | 13.4M | 29.5% | ±0% |
| Capital World Investors | 11.8M | 0.2% | +16% |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 10.8M | 0.1% | — |
| WELLINGTON MANAGEMENT GROUP LLP | 10.5M | 0.2% | +92% |
Top institutional owners for ARES as of the most recent 13F window (Mar 2026). Δ Q/Q reflects share-count change vs. the prior filing — positive green means adding, negative red means trimming. Cross-reference with the ownership-mix bars below to see which strategy cohort is driving the flow.
§ 06 · WHO OWNS IT · BY STRATEGY
Ownership mix by behavioral cohort. Top bars indicate which style of capital dominates the float — passive indexing, quality compounders, dealer/bank, systematic quant, etc. Big quality-compounder share means concentrated active conviction; heavy passive share means flows are dictated by index rebalances, not fundamentals.
§ 07 · INSIDER ACTIVITY · LAST 180 DAYS
| Date | Insider | Role | Action | Shares | $ value |
|---|---|---|---|---|---|
| FEB 24 | Olian Judy D. | — | BUY | 480 | +$60K |
| FEB 10 | BHUTANI ASHISH | — | BUY | 10K | +$1M |
| FEB 06 | Sagati Aghili Naseem | — | SELL | 1K | −$165K |
| JAN 26 | Sagati Aghili Naseem | — | SELL | 200 | −$33K |
| DEC 01 | Arougheti Michael J | — | SELL | 909 | −$144K |
| NOV 25 | Arougheti Michael J | — | SELL | 49K | −$7M |
2 insider buys, 16 sells in the last 180 days. Scheduled 10b5-1 sales are pre-programmed and neutral; discretionary clusters are the tape worth reading. Cross-reference with the signal stack above for context.