CASY
CASY reference view — institutional positioning, fundamentals and flow.
AC intelligence is being prepared for this ticker. Review the signal stack, ownership mix and insider tape below for the data behind our read.
§ 03 · SIGNAL STACK · WHAT THE INPUTS SAY
§ 04 · FUNDAMENTALS · THE BOOKS
| P/E | 42.3 | P/S | — |
| EV/EBITDA | — | P/B | 4.89 |
| Revenue (TTM) | — | Rev YoY | — |
| Gross margin | — | Op margin | — |
| Net income | — | FCF | — |
| Cash | — | Debt | — |
| Dividend | 0.32% | Buybacks 1Y | — |
Fundamentals snapshot for CASY. Valuation multiples, margins, and balance-sheet position across two key/value columns. AC commentary expands as the narrative for this ticker is published.
| Fund | Shares | % port | Δ Q/Q |
|---|---|---|---|
| BlackRock, Inc. | 2.3M | 0.0% | +21% |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 1.9M | 0.1% | — |
| VANGUARD CAPITAL MANAGEMENT LLC | 1.7M | 0.0% | — |
| VANGUARD CAPITAL MANAGEMENT LLC | 1.7M | 0.0% | — |
| State Street | 1.4M | 0.0% | +11% |
| BlackRock, Inc. | 1.1M | 0.0% | — |
Top institutional owners for CASY as of the most recent 13F window (Mar 2026). Δ Q/Q reflects share-count change vs. the prior filing — positive green means adding, negative red means trimming. Cross-reference with the ownership-mix bars below to see which strategy cohort is driving the flow.
§ 06 · WHO OWNS IT · BY STRATEGY
Ownership mix by behavioral cohort. Top bars indicate which style of capital dominates the float — passive indexing, quality compounders, dealer/bank, systematic quant, etc. Big quality-compounder share means concentrated active conviction; heavy passive share means flows are dictated by index rebalances, not fundamentals.
§ 07 · INSIDER ACTIVITY · LAST 180 DAYS
| Date | Insider | Role | Action | Shares | $ value |
|---|---|---|---|---|---|
| JUL 10 | Wing Allison M. | — | SELL | 530 | −$444K |
| JUL 10 | Koschel Williams Ena | — | SELL | 3K | −$2M |
| JUL 10 | Bramlage Stephen P JR | — | SELL | 6K | −$5M |
| JUL 09 | REBELEZ DARREN M | — | SELL | 141 | −$115K |
| JUL 02 | Koschel Williams Ena | — | SELL | 3K | −$2M |
| JUL 01 | FRAZELL CHAD MICHAEL | — | SELL | 120 | −$95K |
2 insider buys, 8 sells in the last 180 days. Scheduled 10b5-1 sales are pre-programmed and neutral; discretionary clusters are the tape worth reading. Cross-reference with the signal stack above for context.