DOV
DOV reference view — institutional positioning, fundamentals and flow.
AC intelligence is being prepared for this ticker. Review the signal stack, ownership mix and insider tape below for the data behind our read.
§ 03 · SIGNAL STACK · WHAT THE INPUTS SAY
§ 04 · FUNDAMENTALS · THE BOOKS
| P/E | 25.3 | P/S | — |
| EV/EBITDA | — | P/B | 3.62 |
| Revenue (TTM) | — | Rev YoY | — |
| Gross margin | — | Op margin | — |
| Net income | — | FCF | — |
| Cash | — | Debt | — |
| Dividend | 1.01% | Buybacks 1Y | — |
Fundamentals snapshot for DOV. Valuation multiples, margins, and balance-sheet position across two key/value columns. AC commentary expands as the narrative for this ticker is published.
| Fund | Shares | % port | Δ Q/Q |
|---|---|---|---|
| JPMORGAN CHASE & CO | 10.8M | 0.1% | +60% |
| VANGUARD CAPITAL MANAGEMENT LLC | 8.8M | 0.0% | — |
| VANGUARD CAPITAL MANAGEMENT LLC | 8.8M | 0.0% | — |
| State Street | 6.5M | 0.0% | −4% |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 6.5M | 0.1% | — |
| BlackRock, Inc. | 4.0M | 0.0% | −2% |
Top institutional owners for DOV as of the most recent 13F window (Mar 2026). Δ Q/Q reflects share-count change vs. the prior filing — positive green means adding, negative red means trimming. Cross-reference with the ownership-mix bars below to see which strategy cohort is driving the flow.
§ 06 · WHO OWNS IT · BY STRATEGY
Ownership mix by behavioral cohort. Top bars indicate which style of capital dominates the float — passive indexing, quality compounders, dealer/bank, systematic quant, etc. Big quality-compounder share means concentrated active conviction; heavy passive share means flows are dictated by index rebalances, not fundamentals.
§ 07 · INSIDER ACTIVITY · LAST 180 DAYS
| Date | Insider | Role | Action | Shares | $ value |
|---|---|---|---|---|---|
| FEB 20 | Tobin Richard J | — | SELL | 77K | −$18M |
| FEB 18 | Cabrera Ivonne M | — | SELL | 4K | −$933K |
| FEB 12 | Juneja Girish | — | SELL | 2K | −$346K |
| DEC 05 | Cabrera Ivonne M | — | SELL | 3K | −$502K |
| DEC 01 | Woenker Christopher B. | — | SELL | 2K | −$303K |
0 insider buys, 5 sells in the last 180 days. Scheduled 10b5-1 sales are pre-programmed and neutral; discretionary clusters are the tape worth reading. Cross-reference with the signal stack above for context.