PRU
PRU reference view — institutional positioning, fundamentals and flow.
AC intelligence is being prepared for this ticker. Review the signal stack, ownership mix and insider tape below for the data behind our read.
§ 03 · SIGNAL STACK · WHAT THE INPUTS SAY
§ 04 · FUNDAMENTALS · THE BOOKS
| P/E | 9.5 | P/S | — |
| EV/EBITDA | — | P/B | 1.22 |
| Revenue (TTM) | — | Rev YoY | — |
| Gross margin | — | Op margin | — |
| Net income | — | FCF | — |
| Cash | — | Debt | — |
| Dividend | 6.00% | Buybacks 1Y | — |
Fundamentals snapshot for PRU. Valuation multiples, margins, and balance-sheet position across two key/value columns. AC commentary expands as the narrative for this ticker is published.
| Fund | Shares | % port | Δ Q/Q |
|---|---|---|---|
| VANGUARD CAPITAL MANAGEMENT LLC | 22.6M | 0.0% | — |
| VANGUARD CAPITAL MANAGEMENT LLC | 22.6M | 0.0% | — |
| State Street | 17.0M | 0.1% | −2% |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 16.3M | 0.1% | — |
| BlackRock, Inc. | 15.7M | 0.0% | +3% |
| Geode Capital Management | 9.9M | 0.1% | +16% |
Top institutional owners for PRU as of the most recent 13F window (Mar 2026). Δ Q/Q reflects share-count change vs. the prior filing — positive green means adding, negative red means trimming. Cross-reference with the ownership-mix bars below to see which strategy cohort is driving the flow.
§ 06 · WHO OWNS IT · BY STRATEGY
Ownership mix by behavioral cohort. Top bars indicate which style of capital dominates the float — passive indexing, quality compounders, dealer/bank, systematic quant, etc. Big quality-compounder share means concentrated active conviction; heavy passive share means flows are dictated by index rebalances, not fundamentals.
§ 07 · INSIDER ACTIVITY · LAST 180 DAYS
| Date | Insider | Role | Action | Shares | $ value |
|---|---|---|---|---|---|
| MAY 18 | KAPPLER ANN M | — | SELL | 14K | −$1M |
| FEB 18 | Stoddard Thomas D | — | BUY | 250 | +$26K |
| FEB 12 | Wolk Joseph J | — | BUY | 400 | +$42K |
| FEB 09 | Chappuis Jacques | — | BUY | 1K | +$101K |
| DEC 15 | Feeney Caroline | — | SELL | 1K | −$140K |
| DEC 02 | SCHMIDT TIMOTHY L | — | SELL | 8K | −$862K |
3 insider buys, 5 sells in the last 180 days. Scheduled 10b5-1 sales are pre-programmed and neutral; discretionary clusters are the tape worth reading. Cross-reference with the signal stack above for context.